Recovery Gear Reference
Shackle, strap, and rope sizing by vehicle weight — working load limits and minimum breaking strengths.
Quick presets:
Recommended for 5,000 lb GVW
Minimum Shackle
3/4" D-Ring
WLL 7,000 lb
Half-ton trucks, Bronco
Minimum Kinetic Strap
2" Kinetic Rope
WLL 10,000 lb
ATV, small Jeep, UTV
D-Ring / Bow Shackle Reference
5:1 safety factor — WLL = 20% of MBS
| Size | WLL (lb) | MBS (lb) | Best For |
|---|---|---|---|
| 3/8" | 2,000 | 10,000 | ATV, light Jeep |
| 1/2" | 3,250 | 16,250 | Jeep TJ/JK, light truck |
| 5/8" | 4,750 | 23,750 | Jeep JL/JT, Tacoma, 4Runner |
| 3/4" | 7,000 | 35,000 | Half-ton trucks, Bronco |
| 7/8" | 9,500 | 47,500 | 3/4-ton trucks |
| 1" | 12,000 | 60,000 | 1-ton+ trucks, trailers |
| 1-1/8" | 16,000 | 80,000 | Heavy recovery, commercial |
Kinetic Recovery Ropes
Stretch absorbs energy — best for stuck vehicle extraction
| Width | WLL (lb) | MBS (lb) | Stretch | Best For |
|---|---|---|---|---|
| 2" | 10,000 | 30,000 | 20–30% | ATV, small Jeep, UTV |
| 3" | 20,000 | 60,000 | 20–30% | Light trucks, Jeep/Tacoma |
| 4" | 30,000 | 90,000 | 20–30% | Half-ton, heavy Jeep builds |
| 4" XL | 30,000 | 90,000 | 20–30% | 40-ft, more energy storage |
Recovery / Tow Straps (Non-Kinetic)
Low stretch — use for towing, not kinetic extraction
| Width | WLL (lb) | MBS (lb) | Notes |
|---|---|---|---|
| 2" | 10,000 | 20,000 | Light-duty, ATV/UTV |
| 3" | 20,000 | 40,000 | 1/2-ton trucks |
| 4" | 30,000 | 60,000 | 3/4-ton trucks |
Essential Recovery Equipment
WLL = Working Load Limit (safe working load). MBS = Minimum Breaking Strength. Never exceed WLL. Inspect all gear before each use. Keep bystanders out of the recovery line.