Motorcycle Power-to-Weight
Calculate your bike's power-to-weight ratio with or without rider, and compare it to 25 production motorcycles.
Your Bike
HP / lb
0.189
Moderate
kW / kg
0.311
Total: 635 lb / 288 kg
Est. 0–60 MPH
4.5–6.0s
1/4 Mile (theoretical)
~11.49s (theoretical)
Production Bike Reference
| Model | HP | Weight (lb) | HP/lb |
|---|---|---|---|
Kawasaki Ninja H2R (2024) Supercharged | 310 | 476 | 0.651 |
Ducati Panigale V4 S (2024) Superbike | 215 | 436 | 0.493 |
Aprilia RSV4 (2024) Superbike | 217 | 445 | 0.488 |
BMW M 1000 RR (2024) Superbike | 210 | 432 | 0.486 |
Honda CBR1000RR-R SP (2024) Superbike | 214 | 443 | 0.483 |
BMW S1000RR (2024) Superbike | 210 | 439 | 0.478 |
Kawasaki ZX-10R (2023) Superbike | 203 | 440 | 0.461 |
Ducati Streetfighter V4 S Naked | 208 | 463 | 0.449 |
Yamaha R1M (2024) Superbike | 200 | 448 | 0.446 |
Kawasaki Ninja H2 (2024) Supercharged | 228 | 524 | 0.435 |
Kawasaki Z H2 SE (2024) Naked | 200 | 526 | 0.380 |
KTM 1290 Super Duke R Naked | 180 | 490 | 0.367 |
Yamaha MT-10 (2024) Naked | 166 | 460 | 0.361 |
Kawasaki ZX-14R (2023) Hypersport | 200 | 580 | 0.345 |
Suzuki Hayabusa (2024) Hypersport | 190 | 582 | 0.326 |
Kawasaki ZX-6R (2023) Sport | 130 | 427 | 0.304 |
Suzuki GSX-R600 (2023) Sport | 123 | 411 | 0.299 |
Honda CBR600RR (2024) Sport | 120 | 410 | 0.293 |
KTM 1290 Super Adventure Adventure | 160 | 561 | 0.285 |
Yamaha YZF-R6 (2020) Sport | 118 | 419 | 0.282 |
Ducati Monster (2024) Naked | 111 | 396 | 0.280 |
BMW R1300GS (2024) Adventure | 145 | 543 | 0.267 |
Honda Africa Twin (2024) Adventure | 101 | 514 | 0.196 |
Indian Challenger Dark Bagger | 122 | 779 | 0.157 |
Harley-Davidson Fat Boy 114 Cruiser | 86 | 683 | 0.126 |
Notes
• Weights shown are wet weight (with fluids). Rider adds 150–250 lb in practice.
• 0–60 and quarter mile estimates are theoretical — real-world times depend heavily on traction, rider skill, and conditions.
• For context: most modern sport cars run 0.09–0.15 HP/lb. A base 600cc sportbike runs ~0.27 HP/lb riderless.