Fuel Pump / System Sizing
Size your fuel pump and lines for any HP target on gasoline or E85, with a 20% safety margin built in.
Fuel Type
Induction
Required LPH
208
Required GPH
55.0
With 20% margin (LPH)
250
Min Fuel Line
-8 AN
5/8″ OD
Pumps Meeting Your Flow Requirement (250 LPH min)
Classic street upgrade; popular GM/Ford/Mopar fit
in-tank
Flex-fuel capable; available in many OEM sizes
in-tank
Drop-in for many applications
in-tank
OEM-fit sizes for many platforms
in-tank
High-flow in-tank; great for E85 builds
in-tank
Three DW300c; 1000+ HP E85
in-tank
Classic race inline; runs returnless or return
inline
High-HP race; good for 800–1400 HP on gas
inline
Extreme HP; 1200+ HP on E85
inline
Race; high-pressure capable up to 120 PSI
inline
High-volume alcohol/EFI race pump
inline
All Pumps Reference
| Pump | LPH | GPH | Type |
|---|---|---|---|
| Walbro GSS340 (255) ✓ | 255 | 67 | in-tank |
| Walbro F90000267 (450) ✓ | 450 | 119 | in-tank |
| Aeromotive Stealth 340 ✓ | 340 | 90 | in-tank |
| Deatschwerks DW300 (340) ✓ | 340 | 90 | in-tank |
| Deatschwerks DW400 (415) ✓ | 415 | 110 | in-tank |
| Fore Innovations Triple DW300 ✓ | 1020 | 269 | in-tank |
| Bosch 044 (300) ✓ | 300 | 79 | inline |
| Aeromotive A1000 (1080) ✓ | 1080 | 285 | inline |
| Aeromotive Eliminator (1500) ✓ | 1500 | 396 | inline |
| Weldon 2345A (1136) ✓ | 1136 | 300 | inline |
| Magnafuel ProStar 750 (2839) ✓ | 2839 | 750 | inline |
Fuel Line AN Size Reference
| Size | Max HP (gas) | Max HP (E85) | Notes |
|---|---|---|---|
| -6 AN | 500 | 400 | Street performance |
| -8 AN ✓ | 900 | 700 | Most street/strip builds |
| -10 AN | 1,400 | 1,100 | High-power builds 1000+ HP |
| -12 AN | 2,000 | 1,600 | Race only; extreme HP or dual fuel |
All pump LPH ratings are at 40 PSI / 12V. Flow drops as fuel pressure rises — confirm your pump's flow curve matches your system pressure. The 20% safety margin accounts for pressure variance, aging, and heat soak.