Fender Tag & Data Plate Decoder
Decode factory build codes from Mopar broadcast sheets, GM cowl tags, Ford door jamb plates, AMC data plates, and VW M-code plates.
Tag type
Broadcast Sheet / Fender Tag
Dodge · Plymouth · Chrysler (1964–1981)
75 codes found
| Code | Description |
|---|---|
E44 | 273 ci V8 — 2-bbl, 180 hp |
E55 | 318 ci V8 — 2-bbl, 230 hp |
E63 | 383 ci V8 — 2-bbl, 290–330 hp |
E64 | 383 ci V8 — 4-bbl, 330 hp |
E68 | 383 ci V8 — 4-bbl High Performance, 335 hp HP version; often in Road Runner and Super Bee. |
E74Rare | 426 Hemi — 425 hp Street Hemi. The most sought-after Mopar engine code. |
E85Notable | 440 ci V8 — 4-bbl Magnum, 375 hp |
E86Notable | 440 ci V8 — Six Pack (3×2-bbl), 390 hp Called 440+6 or 440 Six Barrel. Rare and highly collectible. |
E87 | 440 ci V8 — 4-bbl, 350 hp (reduced compression) Lower-compression post-1971 version of the 440. |
G | 198 ci Slant Six — 1-bbl, 115 hp |
H | 225 ci Slant Six — 1-bbl, 145 hp |
BS23 | Plymouth Barracuda Sport — 2-dr hardtop |
BS27 | Plymouth Barracuda Sport — convertible |
BP29 | Plymouth Barracuda — fastback |
PP23Notable | Plymouth 'Cuda — 2-dr hardtop |
PP27Rare | Plymouth 'Cuda — convertible Only 652 built in 1971. Extremely rare. |
PH23 | Plymouth Barracuda — 2-dr hardtop (base) |
PH27 | Plymouth Barracuda — convertible (base) |
RH23Notable | Plymouth Road Runner — 2-dr hardtop |
RH27 | Plymouth Road Runner — convertible |
RS23 | Plymouth GTX — 2-dr hardtop |
RS27 | Plymouth GTX — convertible |
VL29 | Plymouth Duster — 2-dr fastback |
JS23Notable | Dodge Challenger — 2-dr hardtop |
JS27 | Dodge Challenger — convertible |
JH23 | Dodge Challenger SE — 2-dr hardtop (base) |
WS23Notable | Dodge Super Bee — 2-dr hardtop |
WS21 | Dodge Super Bee — 2-dr pillared coupe |
WH23 | Dodge Coronet — 2-dr hardtop |
XS29Notable | Dodge Charger — fastback hardtop |
XS23 | Dodge Charger — 2-dr hardtop |
DS23 | Dodge Dart Swinger — 2-dr hardtop |
DS29 | Dodge Dart Sport — fastback |
DL21 | Dodge Dart — 2-dr pillared coupe |
-21 | Body suffix: 2-door pillared coupe (post coupe) Has B-pillar between front and rear side windows. |
-23 | Body suffix: 2-door hardtop No B-pillar. Roll-down rear side glass. |
-27 | Body suffix: 2-door convertible |
-29 | Body suffix: fastback / sport roof |
-41 | Body suffix: 4-door sedan |
-45 | Body suffix: station wagon |
D21 | 3-speed manual (A-230) |
D31 | TorqueFlite automatic — A-904 (small-block) |
D32 | TorqueFlite automatic — A-727 (big-block / Hemi) Heavy-duty 3-speed auto. Required with 440 and Hemi engines. |
M21 | 4-speed manual — wide ratio (A-833) |
M22 | 4-speed manual — close ratio (A-833) |
M23 | 4-speed manual — Pistol Grip Hurst shifter package Specific shifter/handle option on 4-speed cars. |
A01 | Light Group / Deluxe Lighting Package |
A04 | Basic Group (combination equipment group) |
A34 | Track Pak — performance axle package Included 3.55 or 3.91 Sure-Grip axle, heavy-duty suspension, and larger radiator. |
A36 | Performance Axle Package — Sure-Grip |
A62 | Center console |
B41 | Front disc brakes |
B51 | Power brakes (vacuum assist) |
C16 | Floor console |
C55 | Bucket seats |
G11 | Tinted glass — all windows |
G33 | Tinted windshield only |
H51 | Air conditioning Factory A/C was not available with 426 Hemi. |
M21 | 4-speed manual transmission — wide ratio |
N88 | Automatic speed control (cruise control) |
N96Notable | Air Grabber hood scoop (vacuum-operated) Vacuum-operated hood scoop on 'Cuda and Challenger with 440/Hemi. |
R11 | AM radio — solid state |
R22 | AM/FM radio |
R31 | AM radio with 8-track tape player |
V1P | Power steering (variable ratio) |
V6X | Power windows |
W23 | Road wheels (Rallye wheels) |
Pos 1 | Division: B=Dodge, C=Plymouth, D=Chrysler |
Pos 2 | Price class: H=High, L=Low, M=Medium, P=Premium, S=Special |
Pos 3 | Body type: 2=2-dr club coupe, 3=2-dr hardtop, 4=4-dr sedan, 5=2-dr convt., 7=2-dr fastback |
Pos 4–5 | Car line / series: 23=Barracuda, 27=Challenger, 29=Charger, 35=Dart, 40=Coronet/Belvedere |
Pos 6 | Engine: A=198 6-cyl, B=225 6-cyl, G=318 V8, H=340 V8, J=360 V8, K=383 V8, L=426 Hemi, M=440 V8 |
Pos 7 | Model year: 8=1968, 9=1969, 0=1970, 1=1971, 2=1972, 3=1973, 4=1974 |
Pos 8 | Assembly plant: A=Lynch Rd (Detroit), B=Hamtramck, C=Jefferson Ave, D=Belvidere IL, F=Newark DE, G=St Louis, R=Windsor ON |
Pos 9–13 | Sequential production number |
Codes and formats vary by model year and assembly plant. Always cross-reference with the original build sheet, dealer invoice, or a make-specific registry. Rare / Notable badges indicate high-performance or collectible codes — not a guarantee of vehicle authenticity.